Exposure, provisions, and board reporting, grounded in the core system and the correspondence around it.
Metron maintains a working exposure model generated from live core-system rows: aging, covenant headroom, and the correspondence behind every figure. The workbook is a real deliverable: formulas intact, refreshed on schedule.
| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Account | Branch | Current | 30d | 60d | 90d+ | Total | Last payment | Headroom |
| 2 | PT Dagang Anugerah | Surabaya | 2,140 | 1,240 | 610 | 380 | 4,370 | 26 Sep | 6.1% |
| 3 | PT Kencana Sejahtera | Jakarta | 1,860 | 980 | 420 | 190 | 3,450 | 30 Sep | 11.2% |
| 4 | CV Bumi Sentosa | Makassar | 1,410 | 760 | 350 | 120 | 2,640 | 29 Sep | 14.8% |
| 5 | PT Mahkota Raya | Medan | 990 | 540 | 280 | 210 | 2,020 | 18 Sep | 8.4% |
| 6 | PT Sinar Terang | Semarang | 880 | 470 | 190 | 60 | 1,600 | 01 Oct | 17.9% |
| 7 | CV Karya Mandiri | Bandung | 760 | 350 | 140 | 90 | 1,340 | 27 Sep | 12.6% |
| 8 | PT Nusantara Logam | Bekasi | 640 | 290 | 110 | 40 | 1,080 | 30 Sep | 19.3% |
| 9 | PT Tirta Kemas | Sidoarjo | 530 | 240 | 90 | 30 | 890 | 02 Oct | 21.5% |
| 10 | PT Cakra Buana | Palembang | 470 | 210 | 80 | 50 | 810 | 24 Sep | 15.4% |
| 11 | CV Mitra Usaha | Denpasar | 380 | 170 | 60 | 20 | 630 | 01 Oct | 23.0% |
| 12 | TOTAL | 10,060 | 5,250 | 2,330 | 1,190 | 18,830 | 12.4% |
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | Covenant | Limit | Actual | Headroom | Source |
| 2 | DSCR | ≥ 1.20x | 1.41x | 17.5% | FACILITY-2024-07 · P.14 |
| 3 | Net debt / EBITDA | ≤ 3.00x | 2.41x | 19.7% | FACILITY-2024-07 · P.14 |
| 4 | AR past 90 days | ≤ Rp 5.0 B | Rp 6.4 B | Monitored | AR-AGING · ROWS 84–118 |
| 5 | Reporting | Monthly | On time | Current | BOARD CALENDAR |
Metron assembles the recurring board pack from live figures (every chart and table cited to its source rows) in the institution’s own template, reviewed by finance before circulation.
Receivables drift across dozens of branches; covenant limits live in the core system, while the account history lives in correspondence.
| Account | Headroom | Trend | Status |
|---|---|---|---|
| PT DAG · Surabaya | 6.1% | Falling 6 weeks | Flagged |
| PT MRA · Medan | 8.4% | Falling 3 weeks | Flagged |
| PT KSM · Jakarta | 11.2% | Drifting | Watching |
"Where is our exposure drifting past policy, and why?"
Metron reconciles core-system rows with correspondence history and flags three accounts drifting toward breach, each with the thread that explains it.
An updated exposure workbook, drafted follow-up letters, and the board-pack section covering the affected accounts.
Refreshed exposure workbook, four follow-up letters, and the board-pack section covering the affected accounts.
The credit committee approves in the portal; the letters are issued; the workbook and pack carry the decision into the next cycle.
Bring the question your teams cannot answer quickly. We will answer it from your data, on your infrastructure.
Request a working session→